Fitment Information:
2008-2021 Subaru STI
Features:
272&268/268 Degrees advertised duration. 11.30mm&10.50mm/10.50mm lift. High lift 272 degree racing cams to suit well built competition engines. These cams work particularly well with E85 fuel. Requires cylinder head modification to fit.
| Engine Make: | Engine Model: | Part Number: | ||||
| SUBARU | EJ257B | 220-C | ||||
| Valve Clearance: | Intake: | 0.20mm | Set | COLD | at the | CAM |
| Exhaust: | 0.25mm | Set | COLD | at the | CAM | |
| Cam Lift: | Intake: | 11.50mm | Exhaust: | 10.75mm | ||
| Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | ||
| Nett Valve Lift: | Intake: | 11.30mm | Exhaust: | 10.50mm | ||
| Advertised Duration @ | 0.25mm | Intake: | 272 | Exhaust: | 268 | |
| Duration @ | 1.00mm VALVE LIFT | Intake: | 232 | Exhaust: | 228 | |
| Timing @ | 1.00mm VALVE LIFT | IVO: | 14 ATDC | EVO: | 60 BBDC | |
| IVC: | 66 ABDC | EVC: | 12 BTDC | |||
| Suggested Centre Lines: | Intake: | 130 | Exhaust: | 126 | ||
| VALVE | Lift @ TDC | Intake: | 0.12mm | Exhaust: | 0.24mm |
- Sold as a set
- For applications that have dual AVCS
NOTE: It is recommended upgrading the valve springs with these camshafts.





Reviews
There are no reviews yet.